Materials Database
Comprehensive database of metal materials and their properties for accurate slitting calculations. Browse specifications for steel, aluminum, copper, and other metals.
Steel
Carbon steel, alloy steel, and specialty steel grades
| Grade | Density (kg/m³) | Yield Strength (MPa) | Description | Actions |
|---|---|---|---|---|
| AISI 1008 | 7,850 | 170 | Low carbon steel, excellent formability | |
| AISI 1018 | 7,850 | 220 | Mild steel, good weldability | |
| AISI 1045 | 7,850 | 310 | Medium carbon steel, higher strength | |
| AISI 4140 | 7,850 | 415 | Alloy steel, excellent toughness |
Aluminum
Aluminum alloys for various applications
| Grade | Density (kg/m³) | Yield Strength (MPa) | Description | Actions |
|---|---|---|---|---|
| 1100-O | 2,710 | 35 | Pure aluminum, excellent corrosion resistance | |
| 3003-H14 | 2,730 | 145 | General purpose alloy, good formability | |
| 5052-H32 | 2,680 | 195 | Marine grade, excellent corrosion resistance | |
| 6061-T6 | 2,700 | 275 | Structural alloy, good strength-to-weight ratio |
Stainless Steel
Corrosion-resistant steel alloys
| Grade | Density (kg/m³) | Yield Strength (MPa) | Description | Actions |
|---|---|---|---|---|
| 304 | 8,000 | 215 | Austenitic, excellent corrosion resistance | |
| 316 | 8,000 | 220 | Marine grade, superior corrosion resistance | |
| 430 | 7,700 | 280 | Ferritic, magnetic, good formability | |
| 17-4 PH | 7,800 | 1170 | Precipitation hardening, high strength |
Copper
Copper and copper alloys
| Grade | Density (kg/m³) | Yield Strength (MPa) | Description | Actions |
|---|---|---|---|---|
| C101 | 8,940 | 70 | Oxygen-free copper, excellent conductivity | |
| C110 | 8,940 | 69 | Electrolytic tough pitch copper | |
| C260 | 8,530 | 75 | Cartridge brass, good formability | |
| C360 | 8,500 | 125 | Free-cutting brass, excellent machinability |
Need a Material Not Listed?
Our database contains over 500 material specifications. If you need a specific material that's not listed, you can add custom materials in our calculators or contact us to request additions to the database.